Consider a “workforce” created for modern business. Shasta Force, next-generation talent for next-level success.
Our regional colleges and universities have a steady supply of motivated, bright employees-to-be, thanks to one of the highest high school graduation rates in the state. Our work pool is deep with strong skills in advanced manufacturing, technology and healthcare.
This Month’s Employment Report
Shasta County Labor Market Information
Social Characteristics in Shasta County
Shasta County Labor Market Profile & Industry Sector Analysis July 2019
Shasta Industry Employment and Labor Force – Annual Average 2018
Civilian Labor Force | 74,200 |
Civilian Employment | 70,500 |
Civilian Unemployment | 3,700 |
Civilian Unemployment Rate | 4.9% |
Total, All Industries | 68,100 |
Total Farm | 1,000 |
Total Nonfarm | 67,100 |
Total Private | 53,800 |
Goods Producing | 6,100 |
Mining, Logging, and Construction | 3,400 |
Manufacturing | 2,700 |
Service Providing | 61,100 |
Private Service Providing | 47,800 |
Trade, Transportation & Utilities | 12,800 |
Wholesale Trade | 1,800 |
Retail Trade | 9,200 |
Transportation, Warehousing & Utilities | 1,800 |
Information | 600 |
Financial Activities | 2,700 |
Professional & Business Services | 7,500 |
Educational & Health Services | 15,100 |
Leisure & Hospitality | 6,700 |
Accommodation & Food Services | 5,800 |
Other Services | 2,400 |
Government | 13,300 |
Employment Development Dept.
AVERAGE SALARY BY SELECTED OCCUPATION – SHASTA | ||||
---|---|---|---|---|
Occupation | Employment Estimate | Minimum | Median | Maximum |
Professional | ||||
Accountant | 250 | $23.97 | $29.37 | $37.06 |
Managers | 1,070 | $28.61 | $41.12 | $57.72 |
Programmer | 90 | $20.13 | $26.67 | $37.18 |
Web Developer | 30 | $15.39 | $20.10 | $26.64 |
Civil Engineer | 220 | $49.32 | $55.74 | $59.34 |
Retail | ||||
Retail Store Clerk | 2,440 | $10.86 | $11.56 | $12.39 |
Stock Room Clerk | 1,150 | $11.26 | $12.22 | $16.10 |
Hospitality Clerk | 170 | $10.52 | $11.12 | $11.92 |
Clerical | ||||
Customer Service Rep. | 540 | $11.94 | $15.23 | $19.02 |
Telesales Rep. | 30 | $10.51 | $10.56 | $11.64 |
Data Entry Clerk | 50 | $12.91 | $14.91 | $17.46 |
Executive Secretary | 270 | $22.90 | $26.24 | $31.07 |
Receptionist | 450 | $12.50 | $14.72 | $17.06 |
Accounting Clerk | 880 | $14.80 | $18.25 | $22.83 |
Unskilled | ||||
General Laborer | 190 | $10.86 | $12.06 | $14.40 |
Warehouse Person | 140 | $10.73 | $11.87 | $14.90 |
Material Handler-Movers | 830 | $11.25 | $12.59 | $15.81 |
Team Assembly | 130 | $11.94 | $13.99 | $17.02 |
Semi-Skilled | ||||
Cutting, Punching & Press Machine Operator | 50 | $13.45 | $16.33 | $19.23 |
Fork Lift Operator | 160 | $13.92 | $15.20 | $18.17 |
Skilled | ||||
Machine Maintenance | 40 | $17.46 | $19.37 | $23.36 |
Machinist | 50 | $14.11 | $18.57 | $28.06 |
Welder | 70 | $16.22 | $19.72 | $26.79 |
Technical | ||||
Numerical Control Machine Programmer | 30 | $12.84 | $18.52 | $23.42 |
Medical Laboratory Technician | 100 | $30.98 | $43.35 | $53.08 |
Network Technician | 40 | $22.18 | $33.36 | $38.67 |
Employment Development Dept., 1st Q 2018